Product Details:
Composition | Paracetamol |
Dosage Form | Tablet |
Dose/Strength | 500mg |
Packaging Type | Glass Bottle |
Usage/Application | Hospital, Clinic |
Product Details:
Form | Tablets |
Packaging Type | Plastic Bottle |
Shelf Life | 24 Months |
Medicine Type | Allopathic |
Usage | Hospital, Clinic |
Product Details:
Minimum Order Quantity | 10000 Box |
Form | Tablets |
Packaging Type | Box |
Usage | Hospital, Clinic |
Medicine Type | Allopathic |
Composition | Calcium |
20x15
Product Details:
Dosage Form | Tablet |
Packaging Size | 4x5x10 Tablets |
Packaging Type | Box |
Usage/Application | Hospital, Clinic |
Dose/Strength | 150mg |
Composition | Roxithromycin |
Product Details:
Dosage Form | Tablet |
Packaging Size | 10x10 Tablet |
Packaging Type | Box |
Usage/Application | Hospital, Clinic |
Composition | Roxithromycin |
Shelf Life | 24 Months |
Product Details:
Composition | Trimethoprim, Sulfamethoxazole |
Dosage Form | Tablet |
Packaging Size | 20x10 Tablets |
Usage/Application | Hospital, Clinic |
Packaging Type | Box |
Product Details:
Dosage Form | Tablets |
Shelf Life | 24 Months |
Packaging Size | 10x2x10 Tablets |
Packaging Type | Box |
Composition | Metronidazole,Norfloxacin |
Product Details:
Minimum Order Quantity | 1000 Box |
Composition | Cephalexin |
Dosage Form | Tablet |
Usage/Application | Hospital, Clinic |
Packaging Type | Plastic Bottle |
Dose/Strength | 125mg |
Product Details:
Dose/Strength | 500mg |
Usage | Hospital,Clinic |
Packaging Type | Box |
Packaging Size | 24 Tablets |
Composition | Paracetamol |
Product Details:
Minimum Order Quantity | 10000 Box |
Packaging Type | Plastic Bottle |
Dosage Form | Tablets |
Usage | Clinical,Hospital |
Composition | Chlorpheniramine Maleate |
10x5x20
Product Details:
Dosage Form | Tablet |
Packaging Type | Plastic Bottle |
Composition | Fluconazole |
Usage/Application | Hospital, Clinic |
Product Details:
Treatment | Bacteria |
Prescription/Non prescription | Non prescription |
Form | Tablet |
3.0/5
Rated by 2 Users